Sectional 1 Round 1 Tue, Oct 20
| HomeTeam | | | AwayTeam | | | |
| #5 | Antigo | 25, 25, 25 | #12 | Portage | 22, 10, 16 | | |
| #6 | Baldwin-Woodville | 25, 24, 25, 25 | #11 | Somerset | 11, 26, 11, 18 | | |
| #8 | Black River Falls | 25, 19, 25, 25 | #9 | Altoona | 20, 25, 17, 16 | | |
| #5 | Hayward | 25, 25, 25 | #12 | La Crosse Logan | 22, 11, 19 | | |
| #6 | Lakeland | 25, 25, 28 | #11 | Ashland | 9, 21, 26 | | |
| #8 | Mauston | 27, 25, 22, 25 | #9 | Rhinelander | 25, 15, 25, 20 | | |
| #7 | Medford | 25, 25, 25 | #10 | Waupaca | 23, 22, 17 | | |
| #7 | St. Croix Central | 25, 25, 25 | #10 | Ellsworth | 23, 21, 20 | | |
| | | | | | | | |
Round 2 Thu, Oct 22
| | | | | | | |
| #1 | Barron | 25, 25, 28 | #8 | Black River Falls | 12, 9, 26 | | |
| #2 | Merrill | 25, 25, 18, 19, 15 | #7 | Medford | 23, 18, 25, 25, 17 | | |
| #1 | Mosinee | 25, 25, 25 | #8 | Mauston | 12, 11, 18 | | |
| #4 | Osceola | 25, 15, 20, 25, 15 | #5 | Hayward | 13, 25, 25, 9, 9 | | |
| #4 | Reedsburg | 25, 25, 25 | #5 | Antigo | 19, 23, 16 | | |
| #3 | Rice Lake | 25, 25, 25 | #6 | Baldwin-Woodville | 18, 23, 21 | | |
| #2 | West Salem | 25, 25, 25 | #7 | St. Croix Central | 20, 14, 18 | | |
| #3 | Wisconsin Dells | 25, 25, 24, 22, 15 | #6 | Lakeland | 14, 20, 26, 25, 11 | | |
| | | | | | | | |
Round 3 Sat, Oct 24
| | | | | | | |
| #1 | Barron | 25, 25, 25 | #4 | Osceola | 18, 23, 15 | | |
| #1 | Mosinee | 25, 25, 25 | #4 | Reedsburg | 10, 12, 10 | | |
| #2 | West Salem | 25, 20, 29, 11, 16 | #3 | Rice Lake | 14, 25, 27, 25, 14 | | |
| #3 | Wisconsin Dells | 25, 25, 15, 25 | #7 | Medford | 21, 22, 25, 13 | | |
| | | | | | | | |
Round 4 Thu, Oct 29
| | | | | | | |
| #1 | Barron | 25, 20, 25, 25 | #2 | West Salem | 21, 25, 15, 23 | | |
| #1 | Mosinee | 25, 25, 25 | #3 | Wisconsin Dells | 13, 18, 13 | | |
| | | | | | | | |
Round 5 Sat, Oct 31
| | | | | | | |
| #1 | Mosinee | 25, 24, 25, 21, 12 | #1 | Barron | 22, 26, 22, 25, 15 | | |
| | | | | | | | |
|
Sectional 2 Round 1 Tue, Oct 20
| HomeTeam | | | AwayTeam | | | |
| #5 | Denmark | 25, 25, 25 | #12 | Sheboygan South | 14, 21, 6 | | |
| #7 | Little Chute | 25, 25, 25 | #10 | Green Bay East | 12, 16, 14 | | |
| #8 | North Fond du Lac | 25, 21, 25, 28 | #9 | Waupun | 21, 25, 18, 26 | | |
| #5 | Notre Dame | 25, 25, 25 | #12 | Marinette | 11, 12, 10 | | |
| #6 | Seymour | 25, 25, 14, 25 | #11 | Green Bay West | 14, 9, 25, 9 | | |
| #8 | Shawano | 25, 25, 25 | #9 | New London | 23, 20, 21 | | |
| #7 | Sheboygan Falls | 21, 25, 25, 22, 15 | #10 | Oshkosh North | 25, 21, 13, 25, 7 | | |
| #6 | Winneconne | 25, 25, 25 | #11 | Two Rivers | 19, 19, 16 | | |
| | | | | | | | |
Round 2 Thu, Oct 22
| | | | | | | |
| #4 | Campbellsport | 19, 25, 25, 26, 13 | #5 | Denmark | 25, 18, 15, 28, 15 | | |
| #1 | Fox Valley Lutheran | 25, 25, 25 | #8 | Shawano | 9, 10, 15 | | |
| #4 | Freedom | 24, 22, 23 | #5 | Notre Dame | 26, 25, 25 | | |
| #3 | Kewaskum | 17, 25, 25, 25 | #6 | Winneconne | 25, 19, 23, 12 | | |
| #3 | Luxemburg-Casco | 25, 25, 25 | #6 | Seymour | 17, 17, 17 | | |
| #2 | Oconto Falls | 25, 25, 25 | #7 | Little Chute | 14, 8, 8 | | |
| #2 | Plymouth | 25, 25, 25 | #7 | Sheboygan Falls | 19, 17, 21 | | |
| #1 | Xavier | 25, 25, 25 | #8 | North Fond du Lac | 22, 21, 11 | | |
| | | | | | | | |
Round 3 Sat, Oct 24
| | | | | | | |
| #1 | Fox Valley Lutheran | 25, 25, 25 | #5 | Notre Dame | 19, 18, 22 | | |
| #2 | Oconto Falls | 27, 18, 20, 18 | #3 | Luxemburg-Casco | 25, 25, 25, 25 | | |
| #2 | Plymouth | 22, 25, 22, 25, 15 | #3 | Kewaskum | 25, 12, 25, 23, 4 | | |
| #1 | Xavier | 27, 25, 31 | #5 | Denmark | 25, 18, 29 | | |
| | | | | | | | |
Round 4 Thu, Oct 29
| | | | | | | |
| #1 | Fox Valley Lutheran | 25, 20, 25, 25 | #3 | Luxemburg-Casco | 13, 25, 23, 18 | | |
| #1 | Xavier | 25, 25, 13, 25 | #2 | Plymouth | 16, 17, 25, 16 | | |
| | | | | | | | |
Round 5 Sat, Oct 31
| | | | | | | |
| #1 | Fox Valley Lutheran | 19, 16, 18 | #1 | Xavier | 25, 25, 25 | | |
| | | | | | | | |
|